The main enterprise components and theis features are described in the table:
Enterprise components | Functionalities | Addon |
GPS Enterprise Mobile App | Team: shows your surveying team, identifing the team leaders and members and inviting new users to join to team. | Enterprise |
Survey: create or load an existing surveying activity to collect and classify geodata on the field (performed by the users of a Team). | Enterprise | |
Collect geodata: conduct the land survey by collecting Points and Paths. | Premium | |
Synchronize geodata: upload the Points and Paths (that you collected) and get the geodata acquired by other surveyors. | Enterprise | |
Survey contributions: view the contributions made by each surveyor. | Enterprise | |
Maps: view on map the geodata acquired during the survey and identify the contribution of each surveyor. | Map | |
GPS Enterprise Server | Team management: purchase team licenses and management the team members. | Enterprise |
Manage surveys: the team leader can organize and manage the surveys on the backoffice, namely define the access permissions, specify the recommended tagging schemes and clean the geodata uploaded. | Enterprise | |
Maps: visualization of the survey’s geodata on maps. | Enterprise | |
Reports: produce plots/charts and KPI reports of the surveys. | Enterprise | |
GPS Enterprise IoT (advanced option) | Collect data manually: uses handheld antennas connected to mobile devices to upload the geodata of a survey. | Enterprise |
Automatic data collection: uses GNSS IoT receivers with pole mounted antennas and wireless comunications (e.g. GISUY receiver mounted on vehicle). The IoT device is configured to perform the automatic tracking and uploading the Points and Paths to the backend. | Enterprise |
The Enterprise can be further customized with specific needs. Don’t hesitate to contact us with a specific request, in order to obtain further information and receive a quote.